This is the latest recevied weather packets stored in our database for station/object DB9VE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758124311 | 20° C | 51% | 1023.6 hPa | - | - | - | - |
1758123411 | 20° C | 51% | 1023.6 hPa | - | - | - | - |
1758122511 | 20° C | 50% | 1023.8 hPa | - | - | - | - |
1758121611 | 20.56° C | 50% | 1023.8 hPa | - | - | - | - |
1758120711 | 20° C | 50% | 1023.8 hPa | - | - | - | - |
1758119811 | 18.89° C | 52% | 1023.9 hPa | - | - | - | - |
1758118911 | 18.89° C | 53% | 1023.9 hPa | - | - | - | - |
1758118009 | 18.89° C | 51% | 1024.1 hPa | - | - | - | - |
1758117109 | 20.56° C | 47% | 1024 hPa | - | - | - | - |
1758116209 | 20.56° C | 47% | 1024.3 hPa | - | - | - | - |
1758115309 | 21.67° C | 44% | 1024.5 hPa | - | - | - | - |
1758114409 | 22.22° C | 43% | 1024.7 hPa | - | - | - | - |
1758113509 | 23.89° C | 40% | 1024.6 hPa | - | - | - | - |
1758112609 | 22.22° C | 43% | 1024.9 hPa | - | - | - | - |
1758111708 | 22.22° C | 43% | 1025 hPa | - | - | - | - |
1758110808 | 22.22° C | 43% | 1024.9 hPa | - | - | - | - |
1758109908 | 23.33° C | 41% | 1025.1 hPa | - | - | - | - |
1758109008 | 24.44° C | 39% | 1024.9 hPa | - | - | - | - |
1758108108 | 22.78° C | 43% | 1025.3 hPa | - | - | - | - |
1758107208 | 22.22° C | 44% | 1025.3 hPa | - | - | - | - |
1758106308 | 22.78° C | 43% | 1025.2 hPa | - | - | - | - |
1758105408 | 21.67° C | 45% | 1025.4 hPa | - | - | - | - |
1758104508 | 20.56° C | 48% | 1025.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)