This is the latest recevied weather packets stored in our database for station/object CE1RLP-31. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758174736 | 4.44° C | 14% | 1099 hPa | - | - | - | - |
1758173861 | 4.44° C | 14% | 1099.1 hPa | - | - | - | - |
1758173836 | 4.44° C | 14% | 1099.1 hPa | - | - | - | - |
1758172961 | -14.44° C | 16% | 1078.2 hPa | - | - | - | - |
1758172936 | -14.44° C | 16% | 1078.2 hPa | - | - | - | - |
1758172061 | 5° C | 17% | 1099.4 hPa | - | - | - | - |
1758172036 | 5° C | 17% | 1099.4 hPa | - | - | - | - |
1758171161 | 5° C | 19% | 1099.4 hPa | - | - | - | - |
1758171136 | 5° C | 19% | 1099.4 hPa | - | - | - | - |
1758170237 | 5° C | 19% | 1099.6 hPa | - | - | - | - |
1758169337 | 5° C | 19% | 1099.6 hPa | - | - | - | - |
1758168462 | 5° C | 19% | 1099.6 hPa | - | - | - | - |
1758168437 | 5° C | 19% | 1099.6 hPa | - | - | - | - |
1758167562 | 5.56° C | 20% | 1099.8 hPa | - | - | - | - |
1758167536 | 5.56° C | 20% | 1099.8 hPa | - | - | - | - |
1758166662 | 5.56° C | 18% | 1099.9 hPa | - | - | - | - |
1758166636 | 5.56° C | 18% | 1099.9 hPa | - | - | - | - |
1758165762 | 5.56° C | 18% | 1100.3 hPa | - | - | - | - |
1758165736 | 5.56° C | 18% | 1100.3 hPa | - | - | - | - |
1758164836 | 5.56° C | 17% | 1100 hPa | - | - | - | - |
1758163961 | 5.56° C | 17% | 1100 hPa | - | - | - | - |
1758163936 | 5.56° C | 17% | 1100 hPa | - | - | - | - |
1758163061 | 6.11° C | 17% | 1100.1 hPa | - | - | - | - |
1758163036 | 6.11° C | 17% | 1100.1 hPa | - | - | - | - |
1758162161 | 6.11° C | 16% | 1100.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)