This is the latest recevied weather packets stored in our database for station/object KG7DQI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758175435 | 12.22° C | 65% | 916.2 hPa | 0 mm | - | 0 W/m² | - |
1758174519 | 12.78° C | 62% | 916.2 hPa | 0 mm | - | 0 W/m² | - |
1758173625 | 13.33° C | 61% | 916.2 hPa | 0 mm | - | 0 W/m² | - |
1758172720 | 13.89° C | 61% | 916 hPa | 0 mm | - | 0 W/m² | - |
1758171815 | 14.44° C | 61% | 916.1 hPa | 0 mm | - | 0 W/m² | - |
1758170921 | 14.44° C | 57% | 916.1 hPa | 0 mm | - | 0 W/m² | - |
1758169999 | 15.56° C | 56% | 916 hPa | 0 mm | - | 0 W/m² | - |
1758169080 | 16.11° C | 52% | 916 hPa | 0 mm | - | 0 W/m² | - |
1758168207 | 16.67° C | 51% | 916 hPa | 0 mm | - | 0 W/m² | - |
1758167305 | 17.78° C | 49% | 916 hPa | 0 mm | - | 0 W/m² | - |
1758166391 | 18.33° C | 47% | 915.9 hPa | 0 mm | - | 0 W/m² | - |
1758165487 | 19.44° C | 43% | 915.9 hPa | 0 mm | - | 0 W/m² | - |
1758164575 | 21.11° C | 41% | 915.6 hPa | 0 mm | - | 0 W/m² | - |
1758163649 | 22.78° C | 39% | 915.5 hPa | 0 mm | - | 0 W/m² | - |
1758162772 | 23.89° C | 36% | 915.5 hPa | 0 mm | - | 0 W/m² | - |
1758161875 | 24.44° C | 35% | 915.4 hPa | 0 mm | - | 0 W/m² | - |
1758160979 | 25° C | 35% | 915.4 hPa | 0 mm | - | 5 W/m² | - |
1758160040 | 25.56° C | 34% | 915.4 hPa | 0 mm | - | 11 W/m² | - |
1758159148 | 26.11° C | 34% | 915.4 hPa | 0 mm | - | 14 W/m² | - |
1758158252 | 26.67° C | 33% | 915.5 hPa | 0 mm | - | 18 W/m² | - |
1758157321 | 27.22° C | 33% | 915.4 hPa | 0 mm | - | 23 W/m² | - |
1758156449 | 27.22° C | 32% | 915.4 hPa | 0 mm | - | 26 W/m² | - |
1758155558 | 27.78° C | 32% | 915.6 hPa | 0 mm | - | 30 W/m² | - |
1758154609 | 28.33° C | 32% | 915.6 hPa | 0 mm | - | 32 W/m² | - |
1758153712 | 28.33° C | 32% | 915.6 hPa | 0 mm | - | 35 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)