This is the latest recevied weather packets stored in our database for station/object CYAW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758150195 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758149592 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758148993 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758148395 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758147794 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758147196 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758146594 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758145993 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758145394 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758144794 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758144194 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758143594 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758142996 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758142394 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758141795 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758141194 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758139995 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758139392 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758138792 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758138191 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758137713 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758136995 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758136394 | 21.67° C | 68% | 1020.7 hPa | - | - | - | - |
1758135794 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
1758135193 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)