This is the latest recevied weather packets stored in our database for station/object CYAW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758134593 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
1758133991 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
1758133393 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
1758132794 | 21.67° C | 73% | 1021.3 hPa | - | - | - | - |
1758132193 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758131595 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758130993 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758130395 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758129793 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758129191 | 21.67° C | 73% | 1022 hPa | - | - | - | - |
1758128596 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758127994 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758127395 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758126794 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758126193 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758125593 | 20.56° C | 73% | 1022.7 hPa | - | - | - | - |
1758124994 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758124393 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758123794 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758123194 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758122597 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758121995 | 20° C | 72% | 1023.4 hPa | - | - | - | - |
1758121396 | 20° C | 68% | 1023.7 hPa | - | - | - | - |
1758120792 | 20° C | 68% | 1023.7 hPa | - | - | - | - |
1758120192 | 20° C | 68% | 1023.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)