This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758136400 | 15.56° C | 100% | 1016 hPa | - | - | - | - |
1758135800 | 15.56° C | 100% | 1016 hPa | - | - | - | - |
1758135198 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758134599 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758133996 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758133399 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758132799 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758132199 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758131601 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758130998 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758130400 | 15.56° C | 93% | 1016 hPa | - | - | - | - |
1758129799 | 15.56° C | 87% | 1016 hPa | - | - | - | - |
1758129196 | 15.56° C | 87% | 1016 hPa | - | - | - | - |
1758128602 | 15.56° C | 87% | 1016 hPa | - | - | - | - |
1758128000 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758127400 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758126800 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758126198 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758125598 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758124999 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758124398 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758123799 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758123200 | 15° C | 93% | 1016 hPa | - | - | - | - |
1758122602 | 15° C | 93% | 1017 hPa | - | - | - | - |
1758122000 | 15° C | 93% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)