This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758117799 | 15° C | 93% | 1017 hPa | - | - | - | - |
1758117200 | 15° C | 93% | 1017 hPa | - | - | - | - |
1758116600 | 15° C | 93% | 1017 hPa | - | - | - | - |
1758116000 | 15° C | 93% | 1017 hPa | - | - | - | - |
1758115401 | 15.56° C | 87% | 1017 hPa | - | - | - | - |
1758114801 | 15.56° C | 87% | 1017 hPa | - | - | - | - |
1758114200 | 15.56° C | 87% | 1017 hPa | - | - | - | - |
1758113599 | 15° C | 93% | 1018 hPa | - | - | - | - |
1758113002 | 15° C | 93% | 1018 hPa | - | - | - | - |
1758112401 | 15° C | 93% | 1018 hPa | - | - | - | - |
1758111800 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758111199 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758110602 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758110002 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758109400 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758108800 | 15° C | 87% | 1018 hPa | - | - | - | - |
1758108200 | 15° C | 82% | 1018 hPa | - | - | - | - |
1758107597 | 15° C | 82% | 1018 hPa | - | - | - | - |
1758107000 | 15° C | 82% | 1018 hPa | - | - | - | - |
1758106399 | 13.89° C | 93% | 1019 hPa | - | - | - | - |
1758105802 | 13.89° C | 93% | 1019 hPa | - | - | - | - |
1758105197 | 13.89° C | 93% | 1019 hPa | - | - | - | - |
1758104602 | 15° C | 87% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)