This is the latest recevied weather packets stored in our database for station/object KMCF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758191013 | 22.78° C | 88% | 1015.2 hPa | - | - | - | - |
1758190414 | 22.78° C | 88% | 1015.2 hPa | - | - | - | - |
1758189814 | 22.78° C | 88% | 1015.2 hPa | - | - | - | - |
1758189211 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758188613 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758188012 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758187411 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758186812 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758186214 | 22.78° C | 88% | 1014.9 hPa | - | - | - | - |
1758185612 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758185013 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758184410 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758183810 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758183208 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758182609 | 21.67° C | 94% | 1014.9 hPa | - | - | - | - |
1758182008 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758181408 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758180809 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758180335 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758179612 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758179011 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758178412 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758177810 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758177208 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
1758176610 | 21.67° C | 94% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)