This is the latest recevied weather packets stored in our database for station/object KMCF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758161011 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758160413 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758159810 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758159209 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758158612 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758158010 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758157413 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758156812 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758156208 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758155611 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758155011 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758154409 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758153809 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758153210 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758152611 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758152013 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758151409 | 23.89° C | 88% | 1015.9 hPa | - | - | - | - |
1758150808 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758150211 | 23.89° C | 88% | 1016.3 hPa | - | - | - | - |
1758149609 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
1758149010 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
1758148412 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
1758147810 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
1758147213 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
1758146610 | 26.67° C | 74% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)