This is the latest recevied weather packets stored in our database for station/object W8RD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758165490 | 23.89° C | 89% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758164887 | 23.89° C | 89% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758164285 | 23.33° C | 89% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758163681 | 23.33° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758163077 | 23.33° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758162473 | 23.33° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758161872 | 23.33° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758161271 | 23.89° C | 86% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758160669 | 23.89° C | 85% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758160065 | 23.89° C | 85% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758159464 | 23.89° C | 84% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758158860 | 23.89° C | 84% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758158258 | 24.44° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758157653 | 24.44° C | 82% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758157048 | 24.44° C | 81% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1758156443 | 25° C | 81% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1758155842 | 25° C | 81% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758155237 | 25° C | 82% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758154633 | 25° C | 82% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758154029 | 25° C | 82% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758153426 | 25° C | 83% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758152822 | 25.56° C | 83% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758152219 | 26.11° C | 81% | 1017 hPa | 0 mm | - | 2 W/m² | - |
1758151614 | 26.67° C | 81% | 1017 hPa | 0 mm | - | 5 W/m² | - |
1758151011 | 26.67° C | 79% | 1016.9 hPa | 0 mm | - | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)