This is the latest recevied weather packets stored in our database for station/object EA5IHI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758158587 | 26.11° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758158265 | 26.11° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758157943 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758157621 | 26.11° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758157298 | 26.11° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758156976 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758156654 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758156332 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758156010 | 26.11° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758155688 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758155366 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758155044 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758154722 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758154400 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758154078 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758153756 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758153434 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758153112 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758152790 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758152468 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758152146 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758151824 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758151502 | 26.67° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
1758151180 | 26.67° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758150858 | 27.22° C | 70% | 1010 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)