This is the latest recevied weather packets stored in our database for station/object IW6CAE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758123026 | 28.33° C | - | 989 hPa | - | - | - | - |
1758122126 | 28.33° C | - | 988.5 hPa | - | - | - | - |
1758121226 | 28.33° C | - | 987.4 hPa | - | - | - | - |
1758120326 | 28.33° C | - | 986.3 hPa | - | - | - | - |
1758119426 | 28.33° C | - | 985.9 hPa | - | - | - | - |
1758118526 | 28.33° C | - | 985.2 hPa | - | - | - | - |
1758117625 | 28.33° C | - | 985.2 hPa | - | - | - | - |
1758116725 | 28.89° C | - | 985 hPa | - | - | - | - |
1758115825 | 28.33° C | - | 983.9 hPa | - | - | - | - |
1758114925 | 28.33° C | - | 984.3 hPa | - | - | - | - |
1758114025 | 28.33° C | - | 983.9 hPa | - | - | - | - |
1758113125 | 28.33° C | - | 983.5 hPa | - | - | - | - |
1758112225 | 28.33° C | - | 983.1 hPa | - | - | - | - |
1758111324 | 28.33° C | - | 983.1 hPa | - | - | - | - |
1758110424 | 27.78° C | - | 982.8 hPa | - | - | - | - |
1758109524 | 27.78° C | - | 982.7 hPa | - | - | - | - |
1758108624 | 27.78° C | - | 982.6 hPa | - | - | - | - |
1758107724 | 27.78° C | - | 982.6 hPa | - | - | - | - |
1758106823 | 27.78° C | - | 982.3 hPa | - | - | - | - |
1758105923 | 27.78° C | - | 982.3 hPa | - | - | - | - |
1758105023 | 27.78° C | - | 981.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)