This is the latest recevied weather packets stored in our database for station/object YPDN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758161026 | - | - | 1021 hPa | - | - | - | - |
1758160427 | - | - | 1021 hPa | - | - | - | - |
1758159825 | - | - | 1021 hPa | - | - | - | - |
1758159224 | - | - | 1021 hPa | - | - | - | - |
1758158626 | - | - | 1021 hPa | - | - | - | - |
1758158024 | - | - | 1021 hPa | - | - | - | - |
1758157427 | 30° C | 55% | 1015 hPa | - | - | - | - |
1758156827 | 30° C | 55% | 1015 hPa | - | - | - | - |
1758156223 | 30° C | 55% | 1015 hPa | - | - | - | - |
1758155626 | 30° C | 58% | 1015 hPa | - | - | - | - |
1758155026 | 30° C | 58% | 1015 hPa | - | - | - | - |
1758154424 | 30° C | 58% | 1015 hPa | - | - | - | - |
1758153824 | 28.89° C | 62% | 1015 hPa | - | - | - | - |
1758153225 | 28.89° C | 62% | 1015 hPa | - | - | - | - |
1758152625 | 28.89° C | 62% | 1015 hPa | - | - | - | - |
1758152027 | 27.78° C | 69% | 1015 hPa | - | - | - | - |
1758151423 | 27.78° C | 69% | 1015 hPa | - | - | - | - |
1758150822 | 27.78° C | 69% | 1015 hPa | - | - | - | - |
1758150226 | 26.67° C | 78% | 1015 hPa | - | - | - | - |
1758149623 | 26.67° C | 78% | 1015 hPa | - | - | - | - |
1758149024 | 26.67° C | 78% | 1015 hPa | - | - | - | - |
1758148426 | 25.56° C | 78% | 1015 hPa | - | - | - | - |
1758147825 | 25.56° C | 78% | 1015 hPa | - | - | - | - |
1758147227 | 25.56° C | 78% | 1015 hPa | - | - | - | - |
1758146625 | 22.78° C | 94% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)