This is the latest recevied weather packets stored in our database for station/object EA4RCR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758127486 | 30.56° C | 21% | 1023.8 hPa | - | - | - | - |
1758126886 | 30.56° C | 20% | 1023.8 hPa | - | - | - | - |
1758126286 | 30.56° C | 20% | 1023.8 hPa | - | - | - | - |
1758125686 | 30.56° C | 20% | 1023.9 hPa | - | - | - | - |
1758125086 | 30.56° C | 20% | 1023.9 hPa | - | - | - | - |
1758124486 | 30.56° C | 21% | 1023.9 hPa | - | - | - | - |
1758123886 | 30.56° C | 21% | 1024 hPa | - | - | - | - |
1758123286 | 31.11° C | 20% | 1024.1 hPa | - | - | - | - |
1758122686 | 31.11° C | 21% | 1024.1 hPa | - | - | - | - |
1758122086 | 31.11° C | 21% | 1024.2 hPa | - | - | - | - |
1758121486 | 31.11° C | 21% | 1024.3 hPa | - | - | - | - |
1758120886 | 31.11° C | 21% | 1024.5 hPa | - | - | - | - |
1758120286 | 31.11° C | 21% | 1024.5 hPa | - | - | - | - |
1758119686 | 31.67° C | 22% | 1024.5 hPa | - | - | - | - |
1758119086 | 31.67° C | 23% | 1024.5 hPa | - | - | - | - |
1758118486 | 32.22° C | 23% | 1024.6 hPa | - | - | - | - |
1758117886 | 31.67° C | 22% | 1024.7 hPa | - | - | - | - |
1758117286 | 31.67° C | 22% | 1024.7 hPa | - | - | - | - |
1758116686 | 31.67° C | 22% | 1024.8 hPa | - | - | - | - |
1758116086 | 31.67° C | 22% | 1024.9 hPa | - | - | - | - |
1758115486 | 31.67° C | 22% | 1025 hPa | - | - | - | - |
1758114886 | 31.67° C | 22% | 1025.1 hPa | - | - | - | - |
1758114286 | 31.11° C | 22% | 1025.3 hPa | - | - | - | - |
1758113686 | 31.11° C | 22% | 1025.4 hPa | - | - | - | - |
1758113086 | 31.11° C | 22% | 1025.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)