This is the latest recevied weather packets stored in our database for station/object WD9U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763123912 | -3.89° C | 100% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1763123432 | -3.89° C | 100% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1763123005 | -3.89° C | 100% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763122952 | -3.89° C | 100% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763122471 | -3.89° C | 100% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1763121991 | -3.89° C | 100% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
| 1763121805 | -3.89° C | 100% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
| 1763121511 | -3.89° C | 100% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
| 1763121031 | -3.89° C | 100% | 1014 hPa | 0 mm | - | 0 W/m² | - |
| 1763120604 | -3.89° C | 100% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
| 1763120551 | -3.89° C | 100% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
| 1763120071 | -3.89° C | 100% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
| 1763119590 | -3.89° C | 100% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763119412 | -3.89° C | 100% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763119108 | -3.89° C | 100% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763118628 | -3.33° C | 100% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763118246 | -3.33° C | 100% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763118148 | -3.33° C | 100% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763117668 | -3.33° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
| 1763117188 | -3.33° C | 98% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763117057 | -3.33° C | 97% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763116708 | -3.33° C | 97% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763116228 | -3.33° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
| 1763115809 | -3.33° C | 97% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763115746 | -3.33° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)