This is the latest recevied weather packets stored in our database for station/object WD9U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762973673 | 7.22° C | 46% | 1011.7 hPa | 0 mm | - | 404 W/m² | - |
| 1762973193 | 7.22° C | 46% | 1011.8 hPa | 0 mm | - | 370 W/m² | - |
| 1762973007 | 7.22° C | 48% | 1011.9 hPa | 0 mm | - | 196 W/m² | - |
| 1762972713 | 6.67° C | 49% | 1011.7 hPa | 0 mm | - | 272 W/m² | - |
| 1762972232 | 6.67° C | 48% | 1011.8 hPa | 0 mm | - | 396 W/m² | - |
| 1762971805 | 6.67° C | 49% | 1011.8 hPa | 0 mm | - | 412 W/m² | - |
| 1762971752 | 6.67° C | 48% | 1011.7 hPa | 0 mm | - | 442 W/m² | - |
| 1762971272 | 6.67° C | 49% | 1011.8 hPa | 0 mm | - | 430 W/m² | - |
| 1762970792 | 6.67° C | 51% | 1012 hPa | 0 mm | - | 482 W/m² | - |
| 1762970605 | 6.67° C | 51% | 1011.9 hPa | 0 mm | - | 462 W/m² | - |
| 1762970312 | 6.67° C | 53% | 1012 hPa | 0 mm | - | 426 W/m² | - |
| 1762969831 | 6.11° C | 53% | 1011.8 hPa | 0 mm | - | 142 W/m² | - |
| 1762969404 | 6.11° C | 53% | 1011.9 hPa | 0 mm | - | 512 W/m² | - |
| 1762969351 | 6.11° C | 53% | 1011.9 hPa | 0 mm | - | 504 W/m² | - |
| 1762968871 | 6.11° C | 53% | 1011.9 hPa | 0 mm | - | 170 W/m² | - |
| 1762968391 | 6.11° C | 53% | 1011.9 hPa | 0 mm | - | 151 W/m² | - |
| 1762968204 | 6.11° C | 51% | 1011.7 hPa | 0 mm | - | 464 W/m² | - |
| 1762967911 | 6.11° C | 51% | 1011.8 hPa | 0 mm | - | 202 W/m² | - |
| 1762967431 | 6.11° C | 51% | 1011.6 hPa | 0 mm | - | 402 W/m² | - |
| 1762966951 | 6.11° C | 52% | 1011.5 hPa | 0 mm | - | 394 W/m² | - |
| 1762966471 | 6.11° C | 52% | 1011.4 hPa | 0 mm | - | 338 W/m² | - |
| 1762965991 | 6.11° C | 53% | 1011.3 hPa | 0 mm | - | 360 W/m² | - |
| 1762965804 | 6.11° C | 52% | 1011.5 hPa | 0 mm | - | 359 W/m² | - |
| 1762965510 | 6.11° C | 51% | 1011.4 hPa | 0 mm | - | 354 W/m² | - |
| 1762965030 | 5.56° C | 52% | 1011.5 hPa | 0 mm | - | 347 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)