This is the latest recevied weather packets stored in our database for station/object WD9U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763094626 | -1.67° C | 85% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
| 1763094209 | -1.67° C | 85% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763094146 | -1.67° C | 85% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763093666 | -1.67° C | 84% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763093186 | -1.67° C | 84% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763093009 | -1.67° C | 83% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
| 1763092706 | -1.67° C | 84% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763092225 | -1.67° C | 83% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
| 1763091828 | -1.67° C | 82% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
| 1763091746 | -1.67° C | 82% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
| 1763091265 | -1.11° C | 82% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
| 1763090785 | -1.11° C | 82% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763090614 | -1.11° C | 81% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763090314 | -1.11° C | 81% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763089834 | -1.11° C | 80% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1763089407 | -0.56° C | 80% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1763089354 | -0.56° C | 80% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1763088874 | -0.56° C | 79% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1763088394 | -0.56° C | 79% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1763088207 | -0.56° C | 79% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1763087914 | -0.56° C | 79% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1763087434 | 0° C | 78% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763087007 | 0° C | 78% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1763086954 | 0° C | 78% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1763086474 | 0° C | 77% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)