This is the latest recevied weather packets stored in our database for station/object SQ2FRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758140128 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758139828 | - | - | 1017.9 hPa | 0 mm | - | - | - |
1758139528 | - | - | 1018 hPa | 0 mm | - | - | - |
1758139234 | - | - | 1018 hPa | 0 mm | - | - | - |
1758138928 | - | - | 1018 hPa | 0 mm | - | - | - |
1758138628 | - | - | 1017.9 hPa | 0 mm | - | - | - |
1758138328 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758137729 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758137433 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758137128 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758136828 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758136528 | - | - | 1017.8 hPa | 0 mm | - | - | - |
1758136228 | - | - | 1017.6 hPa | 0 mm | - | - | - |
1758135933 | - | - | 1017.5 hPa | 0 mm | - | - | - |
1758135629 | - | - | 1017.5 hPa | 0 mm | - | - | - |
1758135328 | - | - | 1017.5 hPa | 0 mm | - | - | - |
1758135028 | - | - | 1017.5 hPa | 0 mm | - | - | - |
1758134728 | - | - | 1017.4 hPa | 0 mm | - | - | - |
1758134428 | - | - | 1017.4 hPa | 0 mm | - | - | - |
1758134130 | - | - | 1017.4 hPa | 0 mm | - | - | - |
1758133823 | - | - | 1017.3 hPa | 0 mm | - | - | - |
1758133528 | - | - | 1017.2 hPa | 0 mm | - | - | - |
1758133228 | - | - | 1017.2 hPa | 0 mm | - | - | - |
1758132933 | - | - | 1017.2 hPa | 0 mm | - | - | - |
1758132628 | - | - | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)