This is the latest recevied weather packets stored in our database for station/object F8KHU-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758137178 | 17.22° C | 29% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1758136318 | 17.78° C | 28% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1758136278 | 17.78° C | 28% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1758135418 | 17.78° C | 28% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1758135378 | 17.78° C | 28% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1758134518 | 18.33° C | 28% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1758134478 | 18.33° C | 28% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1758133618 | 18.33° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758133598 | 18.33° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758133578 | 18.33° C | 28% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1758132698 | 18.89° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758132678 | 18.89° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758131818 | 19.44° C | 28% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1758131798 | 19.44° C | 28% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1758131778 | 19.44° C | 28% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1758130918 | 20° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758130898 | 20° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758130878 | 20° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1758130018 | 20° C | 28% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1758129999 | 20° C | 28% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1758129979 | 20° C | 28% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1758129119 | 20.56° C | 27% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1758129099 | 20.56° C | 27% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1758129079 | 20.56° C | 27% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1758128219 | 20.56° C | 27% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)