This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758170186 | - | - | 1007.8 hPa | - | - | 2 W/m² | - |
1758170126 | - | - | 1007.8 hPa | - | - | 2 W/m² | - |
1758170065 | - | - | 1007.8 hPa | - | - | 2 W/m² | - |
1758170004 | - | - | 1007.8 hPa | - | - | 2 W/m² | - |
1758169944 | - | - | 1007.8 hPa | - | - | 2 W/m² | - |
1758169884 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169824 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169764 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169704 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169644 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169583 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169523 | - | - | 1007.9 hPa | - | - | 2 W/m² | - |
1758169463 | - | - | 1008 hPa | - | - | 2 W/m² | - |
1758169403 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169343 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169283 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169223 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169163 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169103 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758169042 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758168982 | - | - | 1008 hPa | - | - | 2 W/m² | - |
1758168922 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758168862 | - | - | 1008.1 hPa | - | - | 2 W/m² | - |
1758168802 | - | - | 1008.2 hPa | - | - | 2 W/m² | - |
1758168742 | - | - | 1008.2 hPa | - | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)