This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758160437 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758160376 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758160316 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758160256 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758160196 | - | - | 1010.1 hPa | - | - | 3 W/m² | - |
1758160136 | - | - | 1010 hPa | - | - | 2 W/m² | - |
1758160076 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758160016 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159956 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159896 | - | - | 1010.1 hPa | - | - | 3 W/m² | - |
1758159836 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159776 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159716 | - | - | 1010.1 hPa | - | - | 3 W/m² | - |
1758159655 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159595 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159535 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159475 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159415 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159355 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159294 | - | - | 1010.1 hPa | - | - | 3 W/m² | - |
1758159234 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159174 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758159114 | - | - | 1010.1 hPa | - | - | 3 W/m² | - |
1758159054 | - | - | 1010 hPa | - | - | 3 W/m² | - |
1758158993 | - | - | 1010 hPa | - | - | 3 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)