This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758140989 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758140929 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140868 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140808 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758140747 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140687 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140567 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140507 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140447 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140387 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758140326 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758140266 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758140206 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758140146 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758140085 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758140025 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758139965 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758139905 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758139845 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
1758139785 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758139724 | - | - | 1008 hPa | - | - | 0 W/m² | - |
1758139664 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
1758139604 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
1758139544 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
1758139484 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)