This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758134903 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
1758134843 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758134783 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758134723 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758134663 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758134602 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134542 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134482 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134422 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
1758134361 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134300 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134240 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134180 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134120 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758134060 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758134000 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
1758133940 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758133880 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758133820 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758133760 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758133700 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
1758133639 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
1758133579 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
1758133519 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
1758133459 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)