This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758132013 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131953 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1758131893 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131833 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131772 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1758131712 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131652 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1758131592 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131532 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131472 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131412 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758131351 | - | - | 1008.9 hPa | - | - | 0 W/m² | - |
1758131291 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758131231 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758131171 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758131111 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758131051 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
1758130991 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
1758130931 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
1758130870 | - | - | 1009 hPa | - | - | 0 W/m² | - |
1758130810 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
1758130750 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
1758130689 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
1758130629 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
1758130569 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)