This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758130448 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
1758130388 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
1758130328 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
1758130267 | - | - | 1009.4 hPa | - | - | 0 W/m² | - |
1758130207 | - | - | 1009.4 hPa | - | - | 0 W/m² | - |
1758130146 | - | - | 1009.4 hPa | - | - | 0 W/m² | - |
1758130086 | - | - | 1009.4 hPa | - | - | 0 W/m² | - |
1758130026 | - | - | 1009.5 hPa | - | - | 0 W/m² | - |
1758129966 | - | - | 1009.5 hPa | - | - | 0 W/m² | - |
1758129906 | - | - | 1009.5 hPa | - | - | 0 W/m² | - |
1758129845 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129785 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129725 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129665 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129605 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129545 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129484 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129424 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129364 | - | - | 1009.6 hPa | - | - | 0 W/m² | - |
1758129303 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129243 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129183 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129123 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
1758129063 | - | - | 1009.8 hPa | - | - | 0 W/m² | - |
1758129003 | - | - | 1009.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)