This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758124244 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758124184 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758124124 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758124063 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758124003 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758123943 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758123883 | - | - | 1010.4 hPa | - | - | 0 W/m² | - |
1758123823 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123762 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123702 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123642 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123581 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123521 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123460 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123400 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123340 | - | - | 1010.5 hPa | - | - | 0 W/m² | - |
1758123280 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123220 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123160 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123100 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758123040 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758122980 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758122919 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758122859 | - | - | 1010.6 hPa | - | - | 0 W/m² | - |
1758122799 | - | - | 1010.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)