This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758188545 | - | - | 1006.5 hPa | - | - | 0 W/m² | - |
1758188485 | - | - | 1006.4 hPa | - | - | 0 W/m² | - |
1758188425 | - | - | 1006.5 hPa | - | - | 0 W/m² | - |
1758188365 | - | - | 1006.5 hPa | - | - | 0 W/m² | - |
1758188305 | - | - | 1006.4 hPa | - | - | 0 W/m² | - |
1758188245 | - | - | 1006.4 hPa | - | - | 0 W/m² | - |
1758188185 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758188125 | - | - | 1006.4 hPa | - | - | 0 W/m² | - |
1758188065 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758188005 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758187944 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187884 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758187824 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758187764 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758187704 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187644 | - | - | 1006.3 hPa | - | - | 0 W/m² | - |
1758187584 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187523 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187463 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187403 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187343 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187283 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187223 | - | - | 1006.2 hPa | - | - | 0 W/m² | - |
1758187162 | - | - | 1006.1 hPa | - | - | 0 W/m² | - |
1758187102 | - | - | 1006.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)