This is the latest recevied weather packets stored in our database for station/object N4CHT-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758146049 | 18.33° C | - | - | 0 mm | 1.79 m/s, 278° | - | - |
1758145750 | 18.33° C | - | - | 0 mm | 1.34 m/s, 239° | - | - |
1758145446 | 18.89° C | - | - | 0 mm | 1.34 m/s, 294° | - | - |
1758144847 | 18.89° C | - | - | 0 mm | 2.24 m/s, 250° | - | - |
1758144306 | 20° C | - | - | 0 mm | 1.34 m/s, 259° | - | - |
1758144243 | 20° C | - | - | 0 mm | 1.34 m/s, 259° | - | - |
1758143943 | 19.44° C | - | - | 0 mm | 1.79 m/s, 284° | - | - |
1758143637 | 19.44° C | - | - | 0 mm | 1.79 m/s, 267° | - | - |
1758142867 | 20.56° C | - | - | 0 mm | 2.68 m/s, 276° | - | - |
1758142735 | 20.56° C | - | - | 0 mm | 2.68 m/s, 276° | - | - |
1758142136 | 20° C | - | - | 0 mm | 2.68 m/s, 262° | - | - |
1758141899 | 20° C | - | - | 0 mm | 2.24 m/s, 291° | - | - |
1758141832 | 20° C | - | - | 0 mm | 2.24 m/s, 291° | - | - |
1758141532 | 20° C | - | - | 0 mm | 2.68 m/s, 236° | - | - |
1758141232 | 19.44° C | - | - | 0 mm | 1.79 m/s, 293° | - | - |
1758140703 | 19.44° C | - | - | 0 mm | 1.79 m/s, 259° | - | - |
1758140468 | 18.33° C | - | - | 0 mm | 1.79 m/s, 267° | - | - |
1758140330 | 18.33° C | - | - | 0 mm | 1.79 m/s, 267° | - | - |
1758140025 | 17.78° C | - | - | 0 mm | 1.79 m/s, 294° | - | - |
1758139725 | 17.78° C | - | - | 0 mm | 2.24 m/s, 271° | - | - |
1758139467 | 18.33° C | - | - | 0 mm | 3.13 m/s, 284° | - | - |
1758139425 | 18.33° C | - | - | 0 mm | 3.13 m/s, 284° | - | - |
1758138820 | 18.33° C | - | - | 0 mm | 2.68 m/s, 214° | - | - |
1758138521 | 18.33° C | - | - | 0 mm | 2.68 m/s, 270° | - | - |
1758137916 | 18.89° C | - | - | 0 mm | 1.79 m/s, 239° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)