This is the latest recevied weather packets stored in our database for station/object EA3EZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758180515 | 27.22° C | 45% | 1021 hPa | - | - | - | - |
1758179314 | 26.67° C | 46% | 1020.9 hPa | - | - | - | - |
1758178114 | 26.11° C | 46% | 1020.6 hPa | - | - | - | - |
1758176914 | 26.11° C | 46% | 1020.7 hPa | - | - | - | - |
1758175714 | 26.11° C | 46% | 1020.5 hPa | - | - | - | - |
1758174514 | 26.11° C | 46% | 1020.4 hPa | - | - | - | - |
1758173314 | 26.11° C | 46% | 1020.1 hPa | - | - | - | - |
1758172114 | 26.11° C | 48% | 1020 hPa | - | - | - | - |
1758170913 | 25.56° C | 47% | 1019.9 hPa | - | - | - | - |
1758169713 | 26.11° C | 48% | 1020 hPa | - | - | - | - |
1758168513 | 26.11° C | 48% | 1019.8 hPa | - | - | - | - |
1758167313 | 26.11° C | 47% | 1020 hPa | - | - | - | - |
1758166113 | 26.11° C | 48% | 1020 hPa | - | - | - | - |
1758164913 | 26.11° C | 48% | 1020 hPa | - | - | - | - |
1758163713 | 26.11° C | 48% | 1020.2 hPa | - | - | - | - |
1758162512 | 26.11° C | 48% | 1020.2 hPa | - | - | - | - |
1758161312 | 26.11° C | 48% | 1020.2 hPa | - | - | - | - |
1758160112 | 26.11° C | 48% | 1020.4 hPa | - | - | - | - |
1758158912 | 26.11° C | 49% | 1020.3 hPa | - | - | - | - |
1758157712 | 25.56° C | 49% | 1020.4 hPa | - | - | - | - |
1758156512 | 26.11° C | 49% | 1020.5 hPa | - | - | - | - |
1758155312 | 26.11° C | 49% | 1020.5 hPa | - | - | - | - |
1758154111 | 26.11° C | 50% | 1020.4 hPa | - | - | - | - |
1758152911 | 26.11° C | 49% | 1020.4 hPa | - | - | - | - |
1758151711 | 26.11° C | 49% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)