This is the latest recevied weather packets stored in our database for station/object IT9HBS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758114141 | 29.44° C | 50% | 1008.2 hPa | - | - | - | - |
1758113240 | 29.44° C | 49% | 1008.2 hPa | - | - | - | - |
1758112340 | 29.44° C | 49% | 1008.3 hPa | - | - | - | - |
1758111440 | 29.44° C | 49% | 1008.4 hPa | - | - | - | - |
1758110549 | 29.44° C | 49% | 1008.4 hPa | - | - | - | - |
1758110540 | 29.44° C | 49% | 1008.4 hPa | - | - | - | - |
1758109640 | 29.44° C | 49% | 1008.7 hPa | - | - | - | - |
1758108740 | 29.44° C | 48% | 1008.7 hPa | - | - | - | - |
1758107840 | 28.89° C | 48% | 1008.8 hPa | - | - | - | - |
1758106948 | 28.89° C | 47% | 1008.9 hPa | - | - | - | - |
1758106940 | 28.89° C | 47% | 1008.9 hPa | - | - | - | - |
1758106040 | 28.89° C | 47% | 1009 hPa | - | - | - | - |
1758105134 | 28.89° C | 47% | 1009.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)