This is the latest recevied weather packets stored in our database for station/object CT1DRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758164524 | 24.44° C | 35% | 1020.1 hPa | - | - | - | - |
1758163623 | 24.44° C | 35% | 1020.2 hPa | - | - | - | - |
1758162723 | 24.44° C | 35% | 1020.4 hPa | - | - | - | - |
1758161822 | 24.44° C | 34% | 1020.4 hPa | - | - | - | - |
1758160923 | 24.44° C | 34% | 1020.6 hPa | - | - | - | - |
1758160020 | 25° C | 34% | 1020.7 hPa | - | - | - | - |
1758159119 | 25° C | 33% | 1020.6 hPa | - | - | - | - |
1758158218 | 25° C | 33% | 1020.7 hPa | - | - | - | - |
1758157318 | 25.56° C | 32% | 1020.8 hPa | - | - | - | - |
1758156417 | 25.56° C | 31% | 1020.9 hPa | - | - | - | - |
1758155517 | 26.11° C | 30% | 1020.9 hPa | - | - | - | - |
1758154616 | 27.22° C | 28% | 1020.9 hPa | - | - | - | - |
1758153716 | 29.44° C | 26% | 1020.8 hPa | - | - | - | - |
1758152815 | 28.33° C | 27% | 1020.8 hPa | - | - | - | - |
1758151914 | 29.44° C | 26% | 1020.8 hPa | - | - | - | - |
1758151014 | 28.89° C | 26% | 1020.8 hPa | - | - | - | - |
1758150113 | 29.44° C | 26% | 1020.6 hPa | - | - | - | - |
1758149212 | 28.89° C | 26% | 1020.8 hPa | - | - | - | - |
1758148313 | 27.78° C | 28% | 1020.8 hPa | - | - | - | - |
1758147411 | 28.89° C | 26% | 1020.8 hPa | - | - | - | - |
1758146510 | 28.33° C | 27% | 1020.6 hPa | - | - | - | - |
1758145610 | 30° C | 24% | 1020.6 hPa | - | - | - | - |
1758144709 | 29.44° C | 25% | 1020.4 hPa | - | - | - | - |
1758143808 | 30° C | 24% | 1020.3 hPa | - | - | - | - |
1758142908 | 29.44° C | 24% | 1020.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)