This is the latest recevied weather packets stored in our database for station/object EA4AC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758169204 | 26.11° C | 25% | 949 hPa | - | - | - | - |
1758168284 | 26.11° C | 25% | 949 hPa | - | - | - | - |
1758167360 | 26.11° C | 24% | 949 hPa | - | - | - | - |
1758166441 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758165522 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758164600 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758163685 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758163680 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758162761 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758161842 | 26.67° C | 24% | 949 hPa | - | - | - | - |
1758160918 | 27.22° C | 24% | 949 hPa | - | - | - | - |
1758159999 | 26.67° C | 23% | 949 hPa | - | - | - | - |
1758159080 | 27.22° C | 23% | 949 hPa | - | - | - | - |
1758158157 | 27.22° C | 23% | 949 hPa | - | - | - | - |
1758157252 | 27.22° C | 23% | 949 hPa | - | - | - | - |
1758156346 | 27.22° C | 23% | 949 hPa | - | - | - | - |
1758155439 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758154517 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758153597 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758152691 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758151772 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758150849 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758149944 | 27.78° C | 22% | 949 hPa | - | - | - | - |
1758149021 | 28.33° C | 21% | 949 hPa | - | - | - | - |
1758148114 | 28.33° C | 21% | 949 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)