This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758111699 | 11.11° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758111639 | 11.11° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758111579 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111519 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111459 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111399 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111339 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111279 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111219 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111159 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111099 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758111039 | 11.11° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758110979 | 11.11° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110919 | 11.11° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110859 | 11.11° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110799 | 11.11° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110739 | 11.11° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110679 | 10.56° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758110619 | 10.56° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758110559 | 10.56° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758110499 | 10.56° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758110439 | 10.56° C | 99% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758110379 | 10.56° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110319 | 10.56° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1758110259 | 10.56° C | 99% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)