This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758118299 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1758118239 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1758118179 | 13.33° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758118119 | 13.33° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758118059 | 13.33° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117999 | 13.33° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117939 | 13.33° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117879 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1758117819 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1758117760 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1758117699 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1758117639 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1758117579 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117519 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117459 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117399 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117339 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758117279 | 12.78° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758117219 | 12.78° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758117159 | 12.78° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758117099 | 12.78° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758117039 | 12.78° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1758116979 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758116919 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758116859 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)