This is the latest recevied weather packets stored in our database for station/object KF4CQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758162958 | 23.33° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758162658 | 23.33° C | 97% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758162353 | 23.33° C | 97% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758162048 | 23.33° C | 97% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758161745 | 23.89° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758161440 | 23.89° C | 96% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758161138 | 23.89° C | 96% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758160837 | 23.89° C | 96% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758160531 | 23.89° C | 96% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758160227 | 23.89° C | 96% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758159927 | 23.89° C | 95% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758159623 | 24.44° C | 95% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758159322 | 24.44° C | 95% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758159021 | 24.44° C | 95% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758158717 | 24.44° C | 95% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758158412 | 24.44° C | 94% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758158108 | 24.44° C | 94% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758157804 | 24.44° C | 94% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758157499 | 24.44° C | 94% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758157195 | 24.44° C | 94% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758156893 | 25° C | 93% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758156590 | 25° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1758156288 | 25° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758155983 | 25° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758155682 | 25° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)