This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758175908 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175848 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175788 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175729 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175668 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175608 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175549 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175488 | 25.56° C | 58% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758175429 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175368 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175308 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175248 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175188 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175129 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175068 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758175008 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174948 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174889 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174828 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174768 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174708 | 25.56° C | 57% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174648 | 25.56° C | 58% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174588 | 25.56° C | 57% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174515 | 25.56° C | 57% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758174455 | 26.11° C | 57% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)