This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758164708 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164647 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164588 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164528 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164468 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164409 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758164348 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164287 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758164213 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164151 | 28.33° C | 46% | 945.9 hPa | 0 mm | - | 0 W/m² | - |
1758164094 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758164031 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163971 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163911 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163851 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163778 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163703 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163643 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163577 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163511 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163451 | 28.33° C | 46% | 945.8 hPa | 0 mm | - | 0 W/m² | - |
1758163391 | 28.33° C | 46% | 945.7 hPa | 0 mm | - | 0 W/m² | - |
1758163331 | 28.33° C | 46% | 945.7 hPa | 0 mm | - | 0 W/m² | - |
1758163272 | 28.33° C | 46% | 945.7 hPa | 0 mm | - | 0 W/m² | - |
1758163211 | 28.33° C | 46% | 945.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)