This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758109705 | 22.22° C | 75% | 948.4 hPa | 0 mm | - | 0 W/m² | - |
1758109644 | 22.22° C | 75% | 948.4 hPa | 0 mm | - | 0 W/m² | - |
1758109584 | 22.22° C | 75% | 948.4 hPa | 0 mm | - | 0 W/m² | - |
1758109524 | 22.22° C | 75% | 948.4 hPa | 0 mm | - | 0 W/m² | - |
1758109464 | 22.22° C | 75% | 948.4 hPa | 0 mm | - | 0 W/m² | - |
1758109405 | 22.22° C | 75% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109330 | 22.78° C | 75% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109268 | 22.78° C | 75% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109209 | 22.78° C | 75% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109148 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109088 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758109028 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108968 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108908 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108848 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108789 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108728 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108668 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108608 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108548 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108488 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108428 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108368 | 22.78° C | 74% | 948.3 hPa | 0 mm | - | 0 W/m² | - |
1758108308 | 22.78° C | 74% | 948.2 hPa | 0 mm | - | 0 W/m² | - |
1758108248 | 22.78° C | 74% | 948.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)