This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758111999 | 22.22° C | 73% | 948.6 hPa | 0 mm | - | 2 W/m² | - |
1758111924 | 22.22° C | 73% | 948.6 hPa | 0 mm | - | 2 W/m² | - |
1758111864 | 22.22° C | 74% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111804 | 22.22° C | 74% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111728 | 22.22° C | 74% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111668 | 22.22° C | 74% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111607 | 22.22° C | 74% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111548 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111488 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111427 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111368 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111308 | 22.22° C | 75% | 948.5 hPa | 0 mm | - | 0 W/m² | - |
1758111248 | 22.22° C | 75% | 948.5 hPa | 0 mm | - | 0 W/m² | - |
1758111188 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111114 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758111053 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110979 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110919 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110859 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110800 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110739 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110679 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110619 | 22.22° C | 75% | 948.6 hPa | 0 mm | - | 0 W/m² | - |
1758110559 | 22.22° C | 75% | 948.5 hPa | 0 mm | - | 0 W/m² | - |
1758110484 | 22.22° C | 75% | 948.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)