This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758173029 | 26.67° C | 54% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758172968 | 26.67° C | 54% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758172909 | 26.67° C | 54% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172848 | 26.67° C | 54% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172789 | 26.67° C | 54% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172728 | 26.67° C | 54% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172669 | 26.67° C | 54% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172608 | 26.67° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172548 | 26.67° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758172489 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172428 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172364 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172304 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172245 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172185 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172125 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758172059 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171998 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171938 | 26.67° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171878 | 27.22° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171818 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171758 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171699 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171636 | 27.22° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171575 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)