This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758171636 | 27.22° C | 53% | 946.2 hPa | 0 mm | - | 0 W/m² | - |
1758171575 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171515 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171456 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171395 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171321 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171260 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171201 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171141 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171066 | 27.22° C | 53% | 946.3 hPa | 0 mm | - | 0 W/m² | - |
1758171005 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170946 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170886 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170825 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170766 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170705 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170645 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170586 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170510 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170449 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170390 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170331 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170269 | 27.22° C | 53% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170211 | 27.22° C | 52% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
1758170149 | 27.22° C | 52% | 946.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)