This is the latest recevied weather packets stored in our database for station/object DC8RAI-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758154095 | 16.67° C | 63% | 1025.8 hPa | - | - | - | - |
1758153195 | 16.67° C | 62% | 1025.7 hPa | - | - | - | - |
1758152295 | 16.67° C | 62% | 1025.8 hPa | - | - | - | - |
1758151395 | 17.22° C | 62% | 1025.7 hPa | - | - | - | - |
1758150495 | 17.22° C | 61% | 1025.8 hPa | - | - | - | - |
1758149595 | 17.22° C | 61% | 1025.8 hPa | - | - | - | - |
1758148695 | 17.22° C | 61% | 1025.9 hPa | - | - | - | - |
1758147795 | 17.22° C | 61% | 1026 hPa | - | - | - | - |
1758146894 | 17.78° C | 61% | 1026 hPa | - | - | - | - |
1758145994 | 17.78° C | 61% | 1025.9 hPa | - | - | - | - |
1758145097 | 17.78° C | 60% | 1026 hPa | - | - | - | - |
1758144197 | 17.78° C | 60% | 1026 hPa | - | - | - | - |
1758143297 | 18.33° C | 60% | 1026.1 hPa | - | - | - | - |
1758142397 | 18.33° C | 60% | 1026 hPa | - | - | - | - |
1758141496 | 18.33° C | 59% | 1026 hPa | - | - | - | - |
1758139696 | 18.89° C | 58% | 1025.8 hPa | - | - | - | - |
1758138796 | 18.89° C | 58% | 1025.8 hPa | - | - | - | - |
1758137896 | 18.89° C | 58% | 1025.7 hPa | - | - | - | - |
1758136996 | 19.44° C | 58% | 1025.8 hPa | - | - | - | - |
1758136096 | 19.44° C | 58% | 1025.6 hPa | - | - | - | - |
1758135196 | 19.44° C | 57% | 1025.5 hPa | - | - | - | - |
1758134296 | 20° C | 57% | 1025.4 hPa | - | - | - | - |
1758133395 | 20° C | 56% | 1025.4 hPa | - | - | - | - |
1758132495 | 20.56° C | 56% | 1025.3 hPa | - | - | - | - |
1758131595 | 20.56° C | 56% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)