This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758151267 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758151208 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758151142 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758151079 | 12.22° C | 83% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1758151017 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150959 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150895 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150834 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150776 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150711 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150654 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150589 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150528 | 12.22° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758150466 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150404 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150347 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150283 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150221 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150155 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150096 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758150032 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758149972 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758149900 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758149864 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758149833 | 12.22° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)