This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758185476 | 15.56° C | 77% | 1002.4 hPa | - | - | - | - |
1758185421 | 15.56° C | 77% | 1002.4 hPa | - | - | - | - |
1758185365 | 15.56° C | 77% | 1002.4 hPa | - | - | - | - |
1758185316 | 15.56° C | 77% | 1002.4 hPa | - | - | - | - |
1758185261 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758185206 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758185151 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758185097 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758185046 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758184991 | 15.56° C | 75% | 1002.4 hPa | - | - | - | - |
1758184936 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758184886 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758184831 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758184776 | 15.56° C | 76% | 1002.4 hPa | - | - | - | - |
1758184721 | 15.56° C | 75% | 1002.5 hPa | - | - | - | - |
1758184665 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184611 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184560 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184505 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184456 | 15.56° C | 73% | 1002.4 hPa | - | - | - | - |
1758184403 | 15.56° C | 73% | 1002.4 hPa | - | - | - | - |
1758184350 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184302 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184250 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
1758184196 | 15.56° C | 74% | 1002.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)