This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758188466 | 16.11° C | 69% | 1002.1 hPa | - | - | - | - |
1758188414 | 16.11° C | 70% | 1002.2 hPa | - | - | - | - |
1758188361 | 16.11° C | 71% | 1002.1 hPa | - | - | - | - |
1758188306 | 16.11° C | 70% | 1002.1 hPa | - | - | - | - |
1758188251 | 16.11° C | 71% | 1002.1 hPa | - | - | - | - |
1758188196 | 16.11° C | 72% | 1002.1 hPa | - | - | - | - |
1758188141 | 16.11° C | 73% | 1002.2 hPa | - | - | - | - |
1758188086 | 16.11° C | 73% | 1002.2 hPa | - | - | - | - |
1758188036 | 16.11° C | 73% | 1002.2 hPa | - | - | - | - |
1758187983 | 16.11° C | 74% | 1002.2 hPa | - | - | - | - |
1758187929 | 16.11° C | 74% | 1002.2 hPa | - | - | - | - |
1758187876 | 16.11° C | 73% | 1002.2 hPa | - | - | - | - |
1758187823 | 16.11° C | 74% | 1002.2 hPa | - | - | - | - |
1758187768 | 16.11° C | 74% | 1002.3 hPa | - | - | - | - |
1758187715 | 16.11° C | 73% | 1002.3 hPa | - | - | - | - |
1758187661 | 16.11° C | 74% | 1002.3 hPa | - | - | - | - |
1758187611 | 16.11° C | 75% | 1002.3 hPa | - | - | - | - |
1758187555 | 16.11° C | 75% | 1002.3 hPa | - | - | - | - |
1758187501 | 15.56° C | 75% | 1002.3 hPa | - | - | - | - |
1758187446 | 15.56° C | 75% | 1002.3 hPa | - | - | - | - |
1758187391 | 15.56° C | 75% | 1002.3 hPa | - | - | - | - |
1758187336 | 15.56° C | 75% | 1002.3 hPa | - | - | - | - |
1758187283 | 15.56° C | 75% | 1002.3 hPa | - | - | - | - |
1758187230 | 15.56° C | 76% | 1002.3 hPa | - | - | - | - |
1758187181 | 15.56° C | 77% | 1002.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)