This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758170879 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170828 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170776 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170723 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170671 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170620 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170571 | 12.22° C | 91% | 1003.4 hPa | - | - | - | - |
1758170520 | 12.22° C | 92% | 1003.4 hPa | - | - | - | - |
1758170466 | 12.22° C | 92% | 1003.4 hPa | - | - | - | - |
1758170414 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170361 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170306 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170253 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170200 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170146 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170093 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758170040 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169986 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169931 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169875 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169821 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169766 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169711 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169656 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
1758169600 | 12.22° C | 92% | 1003.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)