This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758123585 | 13.89° C | 82% | 999.3 hPa | - | - | - | - |
1758123533 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123480 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123428 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123375 | 14.44° C | 82% | 999.3 hPa | - | - | - | - |
1758123322 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123271 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123220 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123166 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123110 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758123060 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758123006 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758122951 | 14.44° C | 82% | 999.2 hPa | - | - | - | - |
1758122895 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122845 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122794 | 14.44° C | 82% | 999 hPa | - | - | - | - |
1758122738 | 14.44° C | 82% | 999 hPa | - | - | - | - |
1758122687 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122636 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122583 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122527 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122475 | 14.44° C | 82% | 999 hPa | - | - | - | - |
1758122420 | 14.44° C | 82% | 999.1 hPa | - | - | - | - |
1758122365 | 14.44° C | 81% | 999 hPa | - | - | - | - |
1758122316 | 14.44° C | 81% | 998.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)