This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758114331 | 14.44° C | 83% | 997.8 hPa | - | - | - | - |
1758114278 | 15° C | 83% | 997.8 hPa | - | - | - | - |
1758114223 | 15° C | 82% | 997.7 hPa | - | - | - | - |
1758114168 | 15° C | 81% | 997.6 hPa | - | - | - | - |
1758114116 | 15° C | 80% | 997.5 hPa | - | - | - | - |
1758114060 | 15° C | 80% | 997.5 hPa | - | - | - | - |
1758114006 | 15° C | 78% | 997.4 hPa | - | - | - | - |
1758113953 | 15.56° C | 78% | 997.4 hPa | - | - | - | - |
1758113900 | 15.56° C | 77% | 997.3 hPa | - | - | - | - |
1758113848 | 15.56° C | 76% | 997.3 hPa | - | - | - | - |
1758113795 | 15.56° C | 75% | 997.2 hPa | - | - | - | - |
1758113742 | 16.11° C | 74% | 997.1 hPa | - | - | - | - |
1758113690 | 16.11° C | 73% | 997.2 hPa | - | - | - | - |
1758113638 | 16.11° C | 73% | 997.1 hPa | - | - | - | - |
1758113586 | 16.11° C | 73% | 997.1 hPa | - | - | - | - |
1758113533 | 16.11° C | 73% | 997.1 hPa | - | - | - | - |
1758113483 | 16.11° C | 73% | 997.1 hPa | - | - | - | - |
1758113430 | 16.11° C | 72% | 997.1 hPa | - | - | - | - |
1758113380 | 16.11° C | 72% | 997 hPa | - | - | - | - |
1758113326 | 16.11° C | 72% | 997 hPa | - | - | - | - |
1758113274 | 16.11° C | 72% | 996.8 hPa | - | - | - | - |
1758113221 | 16.11° C | 72% | 996.8 hPa | - | - | - | - |
1758113171 | 16.11° C | 72% | 997 hPa | - | - | - | - |
1758113115 | 16.11° C | 72% | 997 hPa | - | - | - | - |
1758113065 | 16.11° C | 72% | 996.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)