This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758180641 | 15° C | 82% | 1002.8 hPa | - | - | - | - |
1758180585 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758180535 | 14.44° C | 83% | 1002.8 hPa | - | - | - | - |
1758180483 | 14.44° C | 83% | 1002.8 hPa | - | - | - | - |
1758180428 | 14.44° C | 83% | 1002.8 hPa | - | - | - | - |
1758180375 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758180323 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758180271 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758180216 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758180159 | 14.44° C | 81% | 1002.8 hPa | - | - | - | - |
1758180106 | 14.44° C | 81% | 1002.8 hPa | - | - | - | - |
1758180050 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758179995 | 14.44° C | 81% | 1002.8 hPa | - | - | - | - |
1758179947 | 14.44° C | 81% | 1002.8 hPa | - | - | - | - |
1758179896 | 14.44° C | 82% | 1002.8 hPa | - | - | - | - |
1758179843 | 14.44° C | 83% | 1002.8 hPa | - | - | - | - |
1758179791 | 14.44° C | 83% | 1002.8 hPa | - | - | - | - |
1758179734 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179681 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179627 | 14.44° C | 83% | 1002.9 hPa | - | - | - | - |
1758179576 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179523 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179471 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179420 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
1758179368 | 14.44° C | 82% | 1002.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)