This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758167213 | 20.56° C | 93% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758166912 | 20.56° C | 93% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758166612 | 20.56° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758166312 | 20.56° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758166011 | 20.56° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758165711 | 20.56° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758165411 | 20.56° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758165110 | 21.11° C | 92% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758164810 | 21.11° C | 91% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758164509 | 21.11° C | 91% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758164209 | 21.11° C | 91% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758163909 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758163608 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758163308 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758163007 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758162707 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758162407 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758162106 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758161806 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758161506 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758161205 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758160905 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758160604 | 21.11° C | 91% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758160304 | 21.11° C | 92% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758160004 | 21.11° C | 92% | 1014 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)